# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33,577,054 | +15,323 | 760,030 | +605 | 23,250,863 | +6,644 | 9,566,161 | 21,319 | North America | |||||||||
| 25,059,809 | +55,168 | 398,913 | +593 | 23,563,884 | +48,342 | 1,097,012 | 21,909 | Asia | |||||||||
| 17,995,833 | +4,608 | 466,948 | +109 | 16,262,701 | +4,162 | 1,266,184 | 18,971 | South America | |||||||||
| 34,233,573 | +76,634 | 815,111 | +1,528 | 23,885,287 | +180,214 | 9,533,175 | 25,527 | Europe | |||||||||
| 3,931,169 | +6,571 | 103,972 | +103 | 3,489,080 | +4,996 | 338,117 | 2,558 | Africa | |||||||||
| 51,168 | +7 | 1,088 | 34,286 | +7 | 15,794 | 6 | Australia/Oceania | ||||||||||
| 721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 114,849,327 | +158,311 | 2,546,077 | +2,938 | 90,486,807 | +244,365 | 21,816,443 | 90,290 | 14,734 | 326.6 | All | |||||||
1 | USA | 29,265,800 | +10,435 | 525,897 | +119 | 19,695,321 | +984 | 9,044,582 | 14,781 | 88,073 | 1,583 | 359,223,729 | 1,081,060 | 332,288,557 | North America | 11 | 632 | 1 |
2 | India | 11,122,986 | +10,930 | 157,257 | +62 | 10,796,164 | +11,596 | 169,565 | 8,944 | 8,008 | 113 | 216,858,774 | 156,129 | 1,388,975,299 | Asia | 125 | 8,833 | 6 |
3 | Brazil | 10,551,259 | 255,018 | 9,411,033 | 885,208 | 8,318 | 49,407 | 1,194 | 28,600,000 | 133,920 | 213,559,824 | South America | 20 | 837 | 7 | |||
4 | Russia | 4,257,650 | +11,571 | 86,455 | +333 | 3,823,074 | +11,277 | 348,121 | 2,300 | 29,167 | 592 | 111,300,000 | 762,454 | 145,976,024 | Europe | 34 | 1,688 | 1 |
5 | UK | 4,182,009 | +5,455 | 122,953 | +104 | 2,959,884 | +54,567 | 1,099,172 | 1,971 | 61,390 | 1,805 | 90,739,196 | 1,332,004 | 68,122,332 | Europe | 16 | 554 | 1 |
6 | France | 3,755,968 | 86,454 | 254,868 | 3,414,646 | 3,430 | 57,458 | 1,323 | 51,853,607 | 793,240 | 65,369,365 | Europe | 17 | 756 | 1 | |||
7 | Spain | 3,204,531 | +6,308 | 69,609 | +155 | 2,722,304 | +74,858 | 412,618 | 2,923 | 68,521 | 1,488 | 39,313,189 | 840,622 | 46,766,806 | Europe | 15 | 672 | 1 |
8 | Italy | 2,938,371 | +13,114 | 97,945 | +246 | 2,416,093 | +10,894 | 424,333 | 2,289 | 48,646 | 1,622 | 40,303,520 | 667,247 | 60,402,725 | Europe | 21 | 617 | 1 |
9 | Turkey | 2,701,588 | 28,569 | 2,572,234 | 100,785 | 1,191 | 31,806 | 336 | 33,175,016 | 390,575 | 84,938,841 | Asia | 31 | 2,973 | 3 | |||
10 | Germany | 2,452,378 | +2,016 | 70,769 | +82 | 2,255,500 | +7,100 | 126,109 | 2,848 | 29,208 | 843 | 43,950,029 | 523,454 | 83,961,653 | Europe | 34 | 1,186 | 2 |
11 | Colombia | 2,251,690 | 59,766 | 2,148,249 | 43,675 | 2,240 | 43,943 | 1,166 | 11,458,960 | 223,627 | 51,241,336 | South America | 23 | 857 | 4 | |||
12 | Argentina | 2,107,365 | 51,965 | 1,905,021 | 150,379 | 3,505 | 46,346 | 1,143 | 7,436,806 | 163,554 | 45,470,082 | South America | 22 | 875 | 6 | |||
13 | Mexico | 2,086,938 | +2,810 | 185,715 | +458 | 1,633,900 | +3,898 | 267,323 | 4,798 | 16,075 | 1,430 | 5,453,322 | 42,004 | 129,828,120 | North America | 62 | 699 | 24 |
14 | Poland | 1,711,772 | +4,786 | 43,793 | +24 | 1,430,861 | +8,032 | 237,118 | 1,509 | 45,262 | 1,158 | 9,895,192 | 261,646 | 37,819,061 | Europe | 22 | 864 | 4 |
15 | Iran | 1,639,679 | +8,510 | 60,181 | +108 | 1,399,934 | +6,809 | 179,564 | 3,727 | 19,358 | 710 | 10,912,409 | 128,832 | 84,702,699 | Asia | 52 | 1,407 | 8 |
16 | South Africa | 1,513,393 | 49,993 | 1,430,259 | 33,141 | 546 | 25,307 | 836 | 9,077,479 | 151,791 | 59,802,408 | Africa | 40 | 1,196 | 7 | |||
17 | Ukraine | 1,352,134 | +4,285 | 26,050 | +68 | 1,171,724 | +1,701 | 154,360 | 177 | 31,042 | 598 | 6,921,573 | 158,902 | 43,558,754 | Europe | 32 | 1,672 | 6 |
18 | Indonesia | 1,341,314 | +6,680 | 36,325 | +159 | 1,151,915 | +9,212 | 153,074 | 4,870 | 132 | 10,834,875 | 39,337 | 275,435,303 | Asia | 205 | 7,583 | 25 | |
19 | Peru | 1,329,805 | 46,494 | 1,232,528 | 50,783 | 2,150 | 39,964 | 1,397 | 7,584,699 | 227,941 | 33,274,900 | South America | 25 | 716 | 4 | |||
20 | Czechia | 1,240,051 | +4,557 | 20,469 | +73 | 1,070,622 | +344 | 148,960 | 1,507 | 115,653 | 1,909 | 8,067,140 | 752,380 | 10,722,168 | Europe | 9 | 524 | 1 |
21 | Netherlands | 1,088,690 | 15,563 | N/A | N/A | N/A | 518 | 63,443 | 907 | 6,970,400 | 406,200 | 17,160,033 | Europe | 16 | 1,103 | 2 | ||
22 | Canada | 866,503 | 21,994 | 813,778 | 30,731 | 567 | 22,826 | 579 | 24,425,703 | 643,441 | 37,961,073 | North America | 44 | 1,726 | 2 | |||
23 | Chile | 829,770 | +4,145 | 20,660 | +88 | 784,213 | +3,683 | 24,897 | 1,675 | 43,162 | 1,075 | 9,423,598 | 490,180 | 19,224,767 | South America | 23 | 931 | 2 |
24 | Portugal | 804,956 | +394 | 16,351 | +34 | 720,235 | +1,258 | 68,370 | 469 | 79,096 | 1,607 | 8,220,231 | 807,732 | 10,176,932 | Europe | 13 | 622 | 1 |
25 | Romania | 804,090 | +2,096 | 20,403 | +53 | 741,471 | +1,119 | 42,216 | 1,022 | 41,984 | 1,065 | 6,059,263 | 316,374 | 19,152,187 | Europe | 24 | 939 | 3 |
26 | Israel | 778,172 | +2,365 | 5,758 | +6 | 733,934 | +524 | 38,480 | 742 | 84,606 | 626 | 12,018,084 | 1,306,656 | 9,197,590 | Asia | 12 | 1,597 | 1 |
27 | Belgium | 771,511 | +2,097 | 22,077 | +25 | 52,524 | +165 | 696,910 | 397 | 66,378 | 1,899 | 9,469,086 | 814,681 | 11,623,063 | Europe | 15 | 526 | 1 |
28 | Iraq | 699,088 | +3,599 | 13,428 | +22 | 639,639 | +3,708 | 46,021 | 410 | 17,128 | 329 | 6,881,821 | 168,609 | 40,815,271 | Asia | 58 | 3,040 | 6 |
29 | Sweden | 657,309 | 12,826 | N/A | N/A | N/A | 234 | 64,817 | 1,265 | 6,139,911 | 605,456 | 10,140,977 | Europe | 15 | 791 | 2 | ||
30 | Pakistan | 581,365 | +1,392 | 12,896 | +36 | 546,371 | +1,094 | 22,098 | 1,568 | 2,599 | 58 | 8,990,176 | 40,186 | 223,713,940 | Asia | 385 | 17,348 | 25 |
31 | Philippines | 578,381 | +2,037 | 12,322 | +4 | 534,351 | +86 | 31,708 | 785 | 5,232 | 111 | 8,785,105 | 79,472 | 110,543,706 | Asia | 191 | 8,971 | 13 |
32 | Switzerland | 557,492 | +2,560 | 9,977 | +11 | 511,437 | 36,078 | 181 | 64,105 | 1,147 | 5,088,223 | 585,087 | 8,696,523 | Europe | 16 | 872 | 2 | |
33 | Bangladesh | 546,216 | 8,408 | 496,924 | 40,884 | 3,295 | 51 | 4,044,027 | 24,395 | 165,774,179 | Asia | 303 | 19,716 | 41 | ||||
34 | Morocco | 483,654 | 8,623 | 469,046 | 5,985 | 284 | 13,002 | 232 | 5,655,947 | 152,043 | 37,199,532 | Africa | 77 | 4,314 | 7 | |||
35 | Serbia | 462,728 | +3,469 | 4,459 | +16 | 400,347 | 57,922 | 164 | 53,102 | 512 | 2,953,793 | 338,973 | 8,713,949 | Europe | 19 | 1,954 | 3 | |
36 | Austria | 460,849 | +1,353 | 8,574 | +13 | 432,016 | +1,601 | 20,259 | 290 | 50,976 | 948 | 5,395,666 | 596,836 | 9,040,445 | Europe | 20 | 1,054 | 2 |
37 | Hungary | 432,925 | +4,326 | 15,058 | +84 | 322,956 | +1,828 | 94,911 | 537 | 44,890 | 1,561 | 3,680,572 | 381,642 | 9,644,037 | Europe | 22 | 640 | 3 |
38 | Japan | 432,773 | +1,033 | 7,887 | +27 | 410,604 | +1,285 | 14,282 | 436 | 3,429 | 62 | 8,256,502 | 65,414 | 126,218,898 | Asia | 292 | 16,003 | 15 |
39 | Jordan | 397,158 | +6,068 | 4,727 | +26 | 351,256 | +2,657 | 41,175 | 314 | 38,671 | 460 | 4,641,226 | 451,916 | 10,270,104 | Asia | 26 | 2,173 | 2 |
40 | UAE | 394,050 | +2,526 | 1,238 | +17 | 382,332 | +1,107 | 10,480 | 39,526 | 124 | 30,840,884 | 3,093,579 | 9,969,323 | Asia | 25 | 8,053 | 0 | |
41 | Saudi Arabia | 377,700 | +317 | 6,500 | +6 | 368,640 | +335 | 2,560 | 492 | 10,739 | 185 | 13,680,202 | 388,959 | 35,171,284 | Asia | 93 | 5,411 | 3 |
42 | Lebanon | 376,938 | +1,888 | 4,743 | +51 | 294,270 | +2,680 | 77,925 | 898 | 55,391 | 697 | 3,033,254 | 445,732 | 6,805,100 | Asia | 18 | 1,435 | 2 |
43 | Panama | 340,915 | 5,845 | 326,213 | 8,857 | 195 | 78,200 | 1,341 | 1,908,448 | 437,764 | 4,359,539 | North America | 13 | 746 | 2 | |||
44 | Slovakia | 308,925 | +842 | 7,270 | +81 | 255,300 | 46,355 | 678 | 56,565 | 1,331 | 2,050,136 | 375,387 | 5,461,398 | Europe | 18 | 751 | 3 | |
45 | Malaysia | 302,580 | +1,828 | 1,135 | +5 | 275,903 | +2,486 | 25,542 | 198 | 9,270 | 35 | 6,274,787 | 192,244 | 32,639,768 | Asia | 108 | 28,758 | 5 |
46 | Belarus | 288,267 | +961 | 1,985 | +9 | 278,661 | +667 | 7,621 | 30,513 | 210 | 4,908,397 | 519,558 | 9,447,258 | Europe | 33 | 4,759 | 2 | |
47 | Ecuador | 286,155 | 15,811 | 247,898 | 22,446 | 532 | 16,058 | 887 | 1,009,661 | 56,660 | 17,819,701 | South America | 62 | 1,127 | 18 | |||
48 | Nepal | 274,216 | +73 | 2,777 | +3 | 270,471 | +64 | 968 | 9,301 | 94 | 2,165,985 | 73,468 | 29,481,826 | Asia | 108 | 10,616 | 14 | |
49 | Georgia | 270,918 | +160 | 3,520 | +10 | 265,523 | +409 | 1,875 | 68,000 | 884 | 2,730,044 | 685,239 | 3,984,076 | Asia | 15 | 1,132 | 1 | |
50 | Bolivia | 249,010 | +463 | 11,649 | +21 | 193,032 | +479 | 44,329 | 71 | 21,142 | 989 | 720,678 | 61,188 | 11,778,096 | South America | 47 | 1,011 | 16 |
51 | Bulgaria | 247,038 | 10,191 | 205,545 | 31,302 | 394 | 35,732 | 1,474 | 1,665,229 | 240,863 | 6,913,582 | Europe | 28 | 678 | 4 | |||
52 | Croatia | 243,064 | +91 | 5,537 | +11 | 234,635 | +401 | 2,892 | 64 | 59,452 | 1,354 | 1,346,946 | 329,455 | 4,088,403 | Europe | 17 | 738 | 3 |
53 | Dominican Republic | 239,998 | +381 | 3,106 | +6 | 192,078 | +740 | 44,814 | 203 | 21,978 | 284 | 1,210,716 | 110,873 | 10,919,830 | North America | 45 | 3,516 | 9 |
54 | Azerbaijan | 234,662 | +125 | 3,223 | +3 | 228,839 | +71 | 2,600 | 23,007 | 316 | 2,602,884 | 255,194 | 10,199,628 | Asia | 43 | 3,165 | 4 | |
55 | Tunisia | 233,277 | 8,001 | 198,006 | 27,270 | 266 | 19,603 | 672 | 979,785 | 82,332 | 11,900,361 | Africa | 51 | 1,487 | 12 | |||
56 | Ireland | 220,273 | +681 | 4,319 | 23,364 | 192,590 | 120 | 44,283 | 868 | 3,523,320 | 708,315 | 4,974,231 | Europe | 23 | 1,152 | 1 | ||
57 | Kazakhstan | 213,431 | +622 | 2,540 | 196,889 | +346 | 14,002 | 221 | 11,278 | 134 | 7,419,449 | 392,044 | 18,925,047 | Asia | 89 | 7,451 | 3 | |
58 | Denmark | 211,692 | +497 | 2,365 | +4 | 202,517 | +336 | 6,810 | 44 | 36,463 | 407 | 17,154,704 | 2,954,788 | 5,805,730 | Europe | 27 | 2,455 | 0 |
59 | Costa Rica | 204,341 | 2,800 | 177,099 | 24,442 | 147 | 39,872 | 546 | 669,685 | 130,673 | 5,124,886 | North America | 25 | 1,830 | 8 | |||
60 | Lithuania | 197,343 | 3,234 | 183,324 | 10,785 | 153 | 73,174 | 1,199 | 2,115,119 | 784,276 | 2,696,905 | Europe | 14 | 834 | 1 | |||
61 | Greece | 192,270 | +1,170 | 6,534 | +30 | 165,718 | 20,018 | 406 | 18,507 | 629 | 5,253,798 | 505,700 | 10,389,159 | Europe | 54 | 1,590 | 2 | |
62 | Kuwait | 192,031 | +1,179 | 1,085 | +2 | 180,155 | +946 | 10,791 | 157 | 44,532 | 252 | 1,792,041 | 415,572 | 4,312,223 | Asia | 22 | 3,974 | 2 |
63 | Slovenia | 190,324 | +243 | 3,854 | +11 | 175,210 | 11,260 | 91 | 91,540 | 1,854 | 913,812 | 439,517 | 2,079,128 | Europe | 11 | 539 | 2 | |
64 | Moldova | 185,453 | 3,949 | 166,178 | 15,326 | 311 | 46,044 | 980 | 717,590 | 178,162 | 4,027,728 | Europe | 22 | 1,020 | 6 | |||
65 | Palestine | 185,336 | +1,724 | 2,058 | +16 | 167,744 | +808 | 15,534 | 116 | 35,784 | 397 | 1,183,235 | 228,456 | 5,179,262 | Asia | 28 | 2,517 | 4 |
66 | Egypt | 182,424 | 10,688 | 140,892 | 30,844 | 90 | 1,761 | 103 | 1,000,000 | 9,652 | 103,604,518 | Africa | 568 | 9,694 | 104 | |||
67 | Guatemala | 174,542 | 6,393 | 161,511 | 6,638 | 5 | 9,625 | 353 | 917,819 | 50,614 | 18,133,693 | North America | 104 | 2,836 | 20 | |||
68 | Armenia | 172,216 | +158 | 3,195 | +3 | 163,511 | +117 | 5,510 | 58,045 | 1,077 | 733,639 | 247,273 | 2,966,919 | Asia | 17 | 929 | 4 | |
69 | Honduras | 170,304 | +550 | 4,151 | +10 | 66,513 | +66 | 99,640 | 406 | 17,016 | 415 | 447,919 | 44,754 | 10,008,435 | North America | 59 | 2,411 | 22 |
70 | Qatar | 164,137 | +473 | 259 | +1 | 154,061 | +440 | 9,817 | 99 | 58,457 | 92 | 1,544,331 | 550,014 | 2,807,805 | Asia | 17 | 10,841 | 2 |
71 | Ethiopia | 159,972 | +900 | 2,373 | +8 | 135,177 | +319 | 22,422 | 375 | 1,369 | 20 | 2,140,427 | 18,321 | 116,831,357 | Africa | 730 | 49,234 | 55 |
72 | Paraguay | 159,474 | 3,181 | 133,435 | 22,858 | 257 | 22,179 | 442 | 751,582 | 104,526 | 7,190,395 | South America | 45 | 2,260 | 10 | |||
73 | Nigeria | 155,657 | 1,907 | 133,768 | 19,982 | 10 | 743 | 9 | 1,544,008 | 7,370 | 209,490,658 | Africa | 1,346 | 109,854 | 136 | |||
74 | Myanmar | 141,916 | +20 | 3,199 | 131,487 | +7 | 7,230 | 2,597 | 59 | 2,491,825 | 45,595 | 54,651,351 | Asia | 385 | 17,084 | 22 | ||
75 | Oman | 141,808 | +312 | 1,577 | +7 | 132,685 | +226 | 7,546 | 66 | 27,314 | 304 | 1,550,000 | 298,549 | 5,191,779 | Asia | 37 | 3,292 | 3 |
76 | Venezuela | 139,116 | 1,344 | 130,834 | 6,938 | 131 | 4,901 | 47 | 2,844,236 | 100,211 | 28,382,348 | South America | 204 | 21,118 | 10 | |||
77 | Libya | 134,127 | +789 | 2,210 | +31 | 121,116 | +876 | 10,801 | 19,346 | 319 | 729,631 | 105,241 | 6,932,952 | Africa | 52 | 3,137 | 10 | |
78 | Bosnia and Herzegovina | 130,979 | 5,071 | 115,847 | 10,061 | 40,089 | 1,552 | 661,206 | 202,375 | 3,267,225 | Europe | 25 | 644 | 5 | ||||
79 | Bahrain | 122,394 | 449 | 115,089 | 6,856 | 66 | 70,335 | 258 | 3,092,326 | 1,777,047 | 1,740,149 | Asia | 14 | 3,876 | 1 | |||
80 | Algeria | 113,092 | 2,983 | 78,098 | 32,011 | 21 | 2,549 | 67 | 44,372,339 | Africa | 392 | 14,875 | ||||||
81 | Albania | 107,931 | +764 | 1,816 | +20 | 70,413 | +640 | 35,702 | 46 | 37,532 | 631 | 465,100 | 161,734 | 2,875,708 | Europe | 27 | 1,584 | 6 |
82 | Kenya | 106,125 | +152 | 1,859 | +3 | 86,717 | +39 | 17,549 | 57 | 1,945 | 34 | 1,301,051 | 23,851 | 54,549,351 | Africa | 514 | 29,343 | 42 |
83 | North Macedonia | 103,020 | +233 | 3,144 | +7 | 91,507 | +274 | 8,369 | 124 | 49,450 | 1,509 | 523,726 | 251,390 | 2,083,317 | Europe | 20 | 663 | 4 |
84 | S. Korea | 90,031 | +355 | 1,605 | +2 | 81,070 | +373 | 7,356 | 131 | 1,755 | 31 | 6,681,883 | 130,255 | 51,298,485 | Asia | 570 | 31,962 | 8 |
85 | Latvia | 86,458 | +272 | 1,621 | +3 | 75,255 | 9,582 | 74 | 46,178 | 866 | 1,503,899 | 803,246 | 1,872,278 | Europe | 22 | 1,155 | 1 | |
86 | Kyrgyzstan | 86,251 | +22 | 1,466 | +2 | 83,210 | +31 | 1,575 | 16 | 13,078 | 222 | 746,069 | 113,124 | 6,595,118 | Asia | 76 | 4,499 | 9 |
87 | Ghana | 84,023 | 607 | 77,972 | 5,444 | 132 | 2,667 | 19 | 902,813 | 28,661 | 31,499,287 | Africa | 375 | 51,893 | 35 | |||
88 | Sri Lanka | 83,552 | +310 | 476 | +12 | 79,422 | +475 | 3,654 | 3,891 | 22 | 2,030,702 | 94,571 | 21,472,778 | Asia | 257 | 45,111 | 11 | |
89 | Uzbekistan | 79,926 | +40 | 622 | 78,496 | +54 | 808 | 27 | 2,365 | 18 | 1,377,915 | 40,780 | 33,789,149 | Asia | 423 | 54,323 | 25 | |
90 | Zambia | 79,002 | +468 | 1,098 | +7 | 75,087 | +589 | 2,817 | 246 | 4,220 | 59 | 1,092,974 | 58,382 | 18,721,032 | Africa | 237 | 17,050 | 17 |
91 | Montenegro | 76,283 | +449 | 1,015 | +12 | 66,710 | +484 | 8,558 | 68 | 121,447 | 1,616 | 281,114 | 447,549 | 628,119 | Europe | 8 | 619 | 2 |
92 | Norway | 71,410 | +404 | 623 | +1 | 66,014 | +2,231 | 4,773 | 22 | 13,104 | 114 | 3,870,115 | 710,204 | 5,449,298 | Europe | 76 | 8,747 | 1 |
93 | Estonia | 66,628 | +1,028 | 598 | +9 | 50,103 | +195 | 15,927 | 44 | 50,205 | 451 | 939,581 | 707,981 | 1,327,127 | Europe | 20 | 2,219 | 1 |
94 | Singapore | 59,948 | +12 | 29 | 59,830 | +7 | 89 | 1 | 10,194 | 5 | 7,290,760 | 1,239,758 | 5,880,794 | Asia | 98 | 202,786 | 1 | |
95 | El Salvador | 59,866 | 1,861 | +7 | 55,312 | 2,693 | 43 | 9,199 | 286 | 761,858 | 117,067 | 6,507,896 | North America | 109 | 3,497 | 9 | ||
96 | Mozambique | 59,350 | 641 | 41,096 | 17,613 | 1,865 | 20 | 423,338 | 13,300 | 31,828,733 | Africa | 536 | 49,655 | 75 | ||||
97 | Finland | 58,064 | +392 | 750 | +8 | 46,000 | 11,314 | 39 | 10,469 | 135 | 3,318,843 | 598,374 | 5,546,434 | Europe | 96 | 7,395 | 2 | |
98 | Uruguay | 57,994 | 608 | 50,039 | 7,347 | 76 | 16,657 | 175 | 1,017,834 | 292,337 | 3,481,715 | South America | 60 | 5,727 | 3 | |||
99 | Afghanistan | 55,759 | +26 | 2,446 | +2 | 49,344 | +11 | 3,969 | 1,067 | 1,411 | 62 | 299,513 | 7,582 | 39,504,098 | Asia | 708 | 16,150 | 132 |
100 | Luxembourg | 55,435 | 638 | 51,487 | 3,310 | 20 | 87,618 | 1,008 | 2,123,248 | 3,355,911 | 632,689 | Europe | 11 | 992 | 0 | |||
101 | Cuba | 50,590 | +811 | 324 | +2 | 46,106 | +864 | 4,160 | 62 | 4,468 | 29 | 2,411,287 | 212,973 | 11,322,022 | North America | 224 | 34,945 | 5 |
102 | Uganda | 40,367 | +10 | 334 | 14,989 | +323 | 25,044 | 865 | 7 | 881,407 | 18,880 | 46,684,827 | Africa | 1,157 | 139,775 | 53 | ||
103 | Namibia | 39,033 | +188 | 428 | +4 | 36,335 | +74 | 2,270 | 22 | 15,181 | 166 | 304,421 | 118,397 | 2,571,198 | Africa | 66 | 6,007 | 8 |
104 | Zimbabwe | 36,089 | 1,463 | 32,666 | 1,960 | 41 | 2,405 | 97 | 339,528 | 22,627 | 15,005,632 | Africa | 416 | 10,257 | 44 | |||
105 | Cameroon | 35,714 | 551 | 32,594 | 2,569 | 53 | 1,324 | 20 | 149,000 | 5,523 | 26,979,241 | Africa | 755 | 48,964 | 181 | |||
106 | Senegal | 34,732 | +212 | 880 | +8 | 29,161 | +267 | 4,691 | 53 | 2,039 | 52 | 390,698 | 22,938 | 17,033,077 | Africa | 490 | 19,356 | 44 |
107 | Cyprus | 34,707 | 231 | 2,057 | 32,419 | 24 | 28,608 | 190 | 1,974,004 | 1,627,135 | 1,213,178 | Asia | 35 | 5,252 | 1 | |||
108 | Ivory Coast | 32,754 | 192 | 32,624 | -62 | 1,222 | 7 | 423,731 | 15,807 | 26,806,708 | Africa | 818 | 139,618 | 63 | ||||
109 | Malawi | 32,008 | +63 | 1,048 | +4 | 19,513 | +639 | 11,447 | 4 | 1,645 | 54 | 198,742 | 10,216 | 19,453,982 | Africa | 608 | 18,563 | 98 |
110 | Botswana | 30,727 | +2,356 | 332 | +22 | 24,884 | +1,640 | 5,511 | 1 | 12,895 | 139 | 815,362 | 342,179 | 2,382,850 | Africa | 78 | 7,177 | 3 |
111 | Australia | 28,975 | +5 | 909 | 26,175 | +7 | 1,891 | 1,128 | 35 | 14,370,837 | 559,278 | 25,695,333 | Australia/Oceania | 887 | 28,268 | 2 | ||
112 | Sudan | 28,351 | 1,880 | 22,907 | 3,564 | 637 | 42 | 44,521,306 | Africa | 1,570 | 23,682 | |||||||
113 | Thailand | 26,031 | +80 | 83 | 25,324 | +196 | 624 | 1 | 372 | 1 | 1,217,873 | 17,419 | 69,916,198 | Asia | 2,686 | 842,364 | 57 | |
114 | DRC | 25,913 | 707 | 18,951 | 6,255 | 284 | 8 | 91,341,620 | Africa | 3,525 | 129,196 | |||||||
115 | Jamaica | 23,599 | +336 | 425 | +3 | 13,502 | +92 | 9,672 | 22 | 7,946 | 143 | 213,859 | 72,013 | 2,969,736 | North America | 126 | 6,988 | 14 |
116 | Malta | 22,657 | +175 | 316 | +1 | 19,663 | +216 | 2,678 | 18 | 51,223 | 714 | 702,110 | 1,587,324 | 442,323 | Europe | 20 | 1,400 | 1 |
117 | Angola | 20,807 | 508 | 19,322 | 977 | 12 | 620 | 15 | 189,473 | 5,650 | 33,534,432 | Africa | 1,612 | 66,013 | 177 | |||
118 | Maldives | 19,979 | +186 | 62 | 17,343 | +94 | 2,574 | 162 | 36,537 | 113 | 527,850 | 965,321 | 546,813 | Asia | 27 | 8,820 | 1 | |
119 | Madagascar | 19,831 | 297 | 19,296 | 238 | 23 | 704 | 11 | 119,608 | 4,248 | 28,157,690 | Africa | 1,420 | 94,807 | 235 | |||
120 | Rwanda | 18,850 | 261 | 17,313 | 1,276 | 11 | 1,432 | 20 | 1,009,041 | 76,659 | 13,162,804 | Africa | 698 | 50,432 | 13 | |||
121 | French Polynesia | 18,387 | 139 | 4,842 | 13,406 | 6 | 65,206 | 493 | 26,355 | 93,463 | 281,984 | Australia/Oceania | 15 | 2,029 | 11 | |||
122 | Mayotte | 17,600 | +739 | 110 | +1 | 2,964 | 14,526 | 23 | 63,507 | 397 | 123,040 | 443,973 | 277,134 | Africa | 16 | 2,519 | 2 | |
123 | Mauritania | 17,207 | 441 | 16,563 | 203 | 14 | 3,638 | 93 | 173,540 | 36,691 | 4,729,751 | Africa | 275 | 10,725 | 27 | |||
124 | Eswatini | 17,014 | 652 | 14,676 | 1,686 | 36 | 14,565 | 558 | 151,217 | 129,455 | 1,168,104 | Africa | 69 | 1,792 | 8 | |||
125 | French Guiana | 16,627 | 85 | 9,995 | 6,547 | 6 | 54,738 | 280 | 149,894 | 493,468 | 303,756 | South America | 18 | 3,574 | 2 | |||
126 | Guinea | 15,992 | 89 | 14,897 | 1,006 | 24 | 1,196 | 7 | 138,721 | 10,379 | 13,366,130 | Africa | 836 | 150,181 | 96 | |||
127 | Syria | 15,588 | 1,027 | 9,801 | 4,760 | 877 | 58 | 17,779,575 | Asia | 1,141 | 17,312 | |||||||
128 | Cabo Verde | 15,400 | 147 | 14,814 | 439 | 23 | 27,501 | 263 | 122,118 | 218,076 | 559,978 | Africa | 36 | 3,809 | 5 | |||
129 | Gabon | 14,849 | +285 | 87 | +4 | 13,288 | +145 | 1,474 | 17 | 6,570 | 38 | 531,800 | 235,289 | 2,260,203 | Africa | 152 | 25,979 | 4 |
130 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,375 | 9 | 9,678,334 | Asia | 727 | 107,537 | |||||||
131 | Haiti | 12,448 | 249 | 9,712 | 2,487 | 1,083 | 22 | 54,379 | 4,731 | 11,494,325 | North America | 923 | 46,162 | 211 | ||||
132 | Réunion | 12,416 | 52 | 11,270 | 1,094 | 55 | 13,803 | 58 | 98,785 | 109,817 | 899,542 | Africa | 72 | 17,299 | 9 | |||
133 | Belize | 12,293 | 315 | 11,836 | 142 | 2 | 30,551 | 783 | 83,888 | 208,480 | 402,380 | North America | 33 | 1,277 | 5 | |||
134 | Burkina Faso | 11,982 | 142 | 11,493 | 347 | 563 | 7 | 21,278,662 | Africa | 1,776 | 149,850 | |||||||
135 | Hong Kong | 11,020 | +14 | 200 | +1 | 10,547 | +11 | 273 | 16 | 1,462 | 27 | 8,601,877 | 1,141,251 | 7,537,232 | Asia | 684 | 37,686 | 1 |
136 | Andorra | 10,866 | 110 | 10,446 | 310 | 17 | 140,484 | 1,422 | 193,595 | 2,502,941 | 77,347 | Europe | 7 | 703 | 0 | |||
137 | Lesotho | 10,495 | +4 | 295 | +3 | 3,768 | +23 | 6,432 | 4,873 | 137 | 61,205 | 28,421 | 2,153,488 | Africa | 205 | 7,300 | 35 | |
138 | Guadeloupe | 9,746 | 159 | 2,242 | 7,345 | 6 | 24,355 | 397 | 131,178 | 327,807 | 400,169 | North America | 41 | 2,517 | 3 | |||
139 | Suriname | 8,929 | 172 | 8,406 | 351 | 6 | 15,131 | 291 | 40,864 | 69,248 | 590,109 | South America | 66 | 3,431 | 14 | |||
140 | Congo | 8,820 | 128 | 7,019 | 1,673 | 1,573 | 23 | 92,500 | 16,497 | 5,607,180 | Africa | 636 | 43,806 | 61 | ||||
141 | Guyana | 8,585 | 195 | 7,972 | 418 | 4 | 10,880 | 247 | 65,258 | 82,703 | 789,068 | South America | 92 | 4,047 | 12 | |||
142 | Bahamas | 8,519 | 179 | 7,309 | 1,031 | 2 | 21,527 | 452 | 67,841 | 171,433 | 395,729 | North America | 46 | 2,211 | 6 | |||
